FIFA Football World Cup 2018: Group Tables

June 22, 2018

The 2018 FIFA Football World Cup features 32 teams from around the world, split into eight groups of four. Each side plays three round robin games with the top two teams from each pool qualifying for the last 16 knock-out round.

FIFA World Cup 2018: Fixtures & results

Group A Played Won Drew Lost GD Points Uruguay 3 3 0 0 5 9 Russia 3 2 0 1 4 6 Saudi Arabia 3 1 0 2 -5 3 Saudi Egypt 3 0 0 3 -4 0

Group B Played Won Drew Lost GD Points Spain 3 1 2 0 1 5 Portugal 3 1 2 0 1 5 Iran 3 1 1 1 0 4 Morocco 3 0 1 2 -2 1

Group C Played Won Drew Lost GD Points France 3 2 1 0 2 7 Denmark 3 1 2 0 1 5 Peru 3 1 0 2 0 3 Australia  3 0 1 2 -3 1

Group D Played Won Drew Lost GD Points Croatia 3 3 0 0 6 9 Argentina 3 1 1 1 -2 4 Nigeria 3 1 0 2 -1 3 Iceland 3 0 1 2 -3 1

Group E Played Won Drew Lost GD Points Brazil 3 2 1 0 4 7 Switzerland 3 1 2 0 1 5 Serbia 3 1 0 2 -2 3 Costa Rica 3 0 1 2 -3 1

Group F Played Won Drew Lost GD Points Sweden 3 2 0 1 3 6 Mexico 3 2 0 1 -1 6 South Korea 3 1 0 2 0 3 Germany 3 1 0 2 -2 3

Group G Played Won Drew Lost GD Points Belgium
3 3 0 0 7 9 England 3 2 0 1 5 6 Tunisia 3 1 0 2 -3 3 Panama 3 0 0 3 -9 0

Group H Played Won Drew Lost GD Points Colombia 3 2 0 1 3 6 Japan 3 1 1 1 0 4 Senegal 3 1 1 1 0 4 Poland 3 1 0 2 -3 3

SHARE ME

More Stories